Members of State Boards under the Department of Enterprise, Trade and Employment.
Enterprise Ireland
Maximum number of positions: 12
Gender balance numbers: Female (6), Male (6)
Gender balance percentage: Female (50%), Male (50%)
Notes: On 23 July each year, two members of the board (other than the chair and the chief executive officer) shall retire from office. The members to retire shall be those who have been longest in office since their most recent appointment.
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Clodagh Cavanagh | 03/01/2019 | 23/07/2022 | 22/07/2027 | Board Member | PAS process |
Conor Hanley | 03/01/2019 | 23/07/2023 | 22/07/2026 | Board Member | PAS process |
Des Power | 08/10/2024 | | 07/10/2028 | Board Member | PAS process |
Donal Rooney | 23/07/2022 | | 22/07/2027 | Board Member | PAS process |
James Woulfe | 12/01/2022 | 09/07/2024 | 08/07/2028 | Board Member | PAS process |
Leo Clancy (CEO) | 31/05/2021 | | 30/05/2026 | Board Member | Ministerial |
Lisa Dillon | 17/11/2015 | 23/07/2023 | 22/07/2025 | Board Member | PAS process |
Lucinda Woods | 12/01/2022 | | 11/01/2027 | Board Member | PAS process |
Michael Carey | 13/09/2023 | | 12/09/2028 | Chair | PAS process |
Pauline Mulligan | 08/02/2022 | | 07/02/2027 | Board Member | Ministerial |
Tara Shine | 23/07/2022 | | 22/07/2027 | Board Member | PAS process |
Terri Moloney | 13/09/2023 | | 12/09/2028 | Board Member | PAS process |
Health and Safety Authority
Maximum number of positions: 12
Gender balance numbers: Female (6), Male (6)
Gender balance percentage: Female (50%), Male (50%)
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Bríd De Buitléar | 11/08/2020 | 11/08/2023 | 10/08/2026 | Board Member | Ministerial – PAS |
Ciaran Roche | 11/08/2020 | 11/08/2023 | 10/08/2026 | Board Member | Ministerial – PAS |
David Hughes | 20/12/2019 | 20/12/2022 | 19/12/2025 | Board Member | Ministerial – nominated by ICTU |
Terry O Niadh | 30/06/2023 | | 29/06/2026 | Board Member | Ministerial – PAS process |
Deirdre MacDonald | 20/12/2019 | 20/12/2022 | 19/12/2025 | Board Member | Ministerial – nominated by ICTU |
Frank Kelly | 20/12/2019 | 20/12/2022 | 19/12/2025 | Board Member | Ministerial – nominated by IBEC |
Mary Coyne | 11/08/2020 | 11/08/2023 | 10/08/2026 | Board Member | Ministerial – PAS |
Michelle Quinn | 20/12/2019 | 20/12/2022 | 19/12/2025 | Board Member | Ministerial – nominated by ICTU |
Padraig Somers | 20/12/2022 | | 19/12/2025 | Board Member | Ministerial – nominated by IBEC |
Paul Kelly | 20/12/2019 | 20/12/2022 | 19/12/2025 | Deputy Chairperson | Ministerial – nominated by IBEC |
Fiona Kilcullen | 25/09/2023 | | 24/09/2026 | Board Member | Ministerial – departmental representative |
Patricia Byron | 30/06/2023 | | 29/06/2026 | Chairperson | Ministerial – PAS process |
IDA Ireland
Maximum number of positions: 12
Gender balance numbers: Female (4), Male (6)
Gender balance percentage: Female (40%), Male (60%)
Notes: On 31 December each year, 2 members of the board shall be due for retirement or reappointment. The members to retire each year are those who have been longest in office since their appointment/reappointment.
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Ann Hargaden | 27/11/2020 | | 26/11/2025 | Board Member | PAS process |
Bill O'Connell | 27/11/2020 | | 26/11/2025 | Board Member | PAS process |
Declan Hughes | 08/02/2022 | | 07/02/2027 | Board Member | Exemption Section 9.1.7 |
Frank Ryan | 01/01/2014 | 21/02/2023 | 31/12/2023 | Chair | Ministerial |
Kevin Cooney | 08/06/2018 | 02/02/2023 | 01/02/2028 | Board Member | PAS process |
Marian Corcoran | 28/06/2016 | 14/01/2021 | 13/01/2026 | Board Member | PAS process |
Mary Buckley (Interim CEO) | 03/11/2022 | | 02/05/2023 | Board Member | Ex officio. CEO of IDA |
Thomas (Tony) Kennedy | 08/08/2018 | 02/03/2022 | 01/03/2027 | Board Member | PAS process |
Dr Denis Doyle | 03/01/2024 | | 02/01/2029 | Board Member | PAS process |
Dr Leisha Daly | 03/01/2024 | | 02/01/2029 | Board Member | PAS process |
Irish Auditing and Accounting Supervisory Authority
Legal basis: Though the 2003 Act established IAASA, the 2003 Act was repealed and replaced by the Companies Act 2014
Maximum number of positions: 9
Gender balance numbers: Female (5), Male (4)
Gender balance percentage: Female (56%), Male (44%)
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Aisling Kennedy | 10/12/2020 | 10/12/2023 | 09/12/2028 | Board Member | Ministerial nominee |
Aisling McArdle | 03/01/2020 | 03/01/2023 | 02/01/2027 | Board Member | Irish Stock Exchange nominee (now operates under the trading name Euronext Dublin) |
Clodagh Hegarty | 30/05/2020 | 30/05/2023 | 29/05/2027 | Board Member | Prescribed accountancy body nominee |
David Hegarty | 03/01/2020 | 03/01/2023 | 02/01/2027 | Board Member | Director of Corporate Enforcement Authority |
Eida Mullins | 16/09/2022 | 03/01/2024 | 02/01/2029 | Board Member | Central Bank nominee |
Kevin Prendergast (CEO) | 14/11/2016 | 14/11/2021 | 13/11/2026 | Board Member | Ex Officio |
Martin Sisk | 21/12/2016 | 21/12/2021 | 20/12/2024 | Chairperson | Ministerial nominee |
Ronan J Nolan | 30/05/2020 | 30/05/2023 | 29/05/2027 | Board Member | Prescribed accountancy body nominee |
Sandra Davey | 26/05/2022 | 03/01/2024 | 02/01/2029 | Board Member | Revenue Commissioners nominee |
Low Pay Commission
Legal basis: National Minimum Wage (Low Pay Commission) Act 2015
Maximum number of positions: 9
Gender balance numbers: Female (4), Male (4)
Gender balance percentage: Female (50%), Male (50%)
Notes: Term of office: 3 years. Members may not serve more than two consecutive terms of office
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Caroline Fahey | 03/01/2019 | 03/01/2022 | 02/01/2025 | Board Member | PAS process |
Dawn Wynne | 19/10/2021 | | 18/10/2024 | Board Member | PAS process |
Eugene McMahon | 19/10/2021 | | 18/10/2024 | Board Member | PAS process |
Fionnuala Ní Bhrógáin | 19/10/2021 | | 18/10/2024 | Board Member | PAS process |
Frank Walsh (Assoc Prof) | 03/01/2019 | 03/01/2022 | 02/01/2025 | Board Member | Ministerial |
Michael Taft | 19/10/2021 | | 18/10/2024 | Board Member | PAS process |
Sinéad Mullins | 03/01/2019 | 03/01/2022 | 02/01/2025 | Board Member | PAS process |
| | | | Board Member | PAS process |
Ultan Courtney | 19/10/2021 | | 18/10/2024 | Chair | Ministerial |
National Standards Authority of Ireland
Maximum number of positions: 13
Gender balance numbers: Female (6), Male (6)
Gender balance percentage: Female (50%), Male (50%)
Notes: The three longest-serving members resign each year on 14 April. For persons who became members on the same day it is decided by lot who should retire, unless otherwise agreed amongst themselves.
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Aoife Gleeson | 17/09/2020 | | 14/04/2024 | Board Member | PAS process |
Barry Smith | 17/04/2018 | 24/06/2021 | 14/04/2025 | Board Member (employee representative) | Nominated by the Minister (representing the interests of employees) |
Conor Verdon | 16/04/2019 | 07/04/2022 | 14/04/2026 | Board Member | Ministerial – department rep |
Dermot Casey | 15/12/2021 | | 14/04/2025 | Board Member | PAS process |
Ethna Felten | 17/09/2020 | | 14/04/2024 | Board Member | PAS process |
Geraldine Larkin (CEO) | 20/02/2017 | 21/02/2022 | 19/02/2027 | Board Member | Ex-Officio – CEO |
James Kennedy | 09/04/2018 | 26/04/2023 | 14/04/2026 | Chairperson | PAS process |
Maria McKeown | 06/11/2019 | 24/06/2021 | 14/04/2025 | Board Member (employee representative) | Nominated by the Minister (representing the interests of employees) |
Marie O'Connell | 30/05/2019 | 26/04/2023 | 14/04/2027 | Board Member | PAS process |
Mary Cronin | 02/08/2022 | 26/04/2023 | 14/04/2026 | Board Member | |
Piers Devereux | 30/05/2019 | 26/04/2023 | 14/04/2027 | Board Member | PAS process |
Ray Alcorn | 02/08/2022 | | 14/04/2026 | Board Member | PAS process |
Vacancy | | | | Board Member | PAS process |
Injuries Resolution Board
Legal basis: Personal Injuries Assessment Board Act 2003, part 3
Maximum number of positions: 11
Gender balance numbers: Female (5), Male (6)
Gender balance percentage: Female (45%), Male (55%)
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Aengus Cummins | 30/04/2019 | 24/05/2024 | 23/05/2027 | Board Member | Designated Member – Insurance Ireland nominee |
Cathal Lafferty | 01/01/2020 | | 31/12/2024 | Board Member | Designated member – Central Bank nominee |
Conor Faughnan | 08/11/2022 | | 07/11/2026 | Board Member | PAS process |
Jean O'Sullivan (Dr) | 01/08/2018 | 01/08/2022 | 31/07/2026 | Board Member | PAS process |
John Shine | 08/12/2020 | | 07/12/2025 | Board Member | Department representative |
Jonathan Small | 01/03/2022 | | 28/02/2025 | Board Member | Designated member – CCPC |
Karen Furlong | 29/11/2019 | | 28/11/2024 | Board Member | PAS process |
Marion O’Brien | 08/08/2021 | | 07/08/2025 | Board Member | PAS process |
Rosalind Carroll (CEO) | 02/03/2020 | | 01/03/2025 | Board Member | Ex-officio |
Sheila O'Riordan | 24/10/2024 | | 23/10/2029 | Board Member | PAS process |
Tom Coughlan | 24/10/2024 | | 23/10/2029 | Chairperson | Ministerial nominee |
Workplace Relations Commission
Maximum number of positions: 9
Gender balance numbers: Female (4), Male (5)
Gender balance percentage: Female (44%), Male (56%)
Name | First appointed | Reappointed | Expiry date | Position type | Basis of appointment |
Barry O'Brien | 07/02/2022 | | 06/02/2025 | Board Member | Ministerial via PAS process |
Brendan McGinty | 07/02/2022 | | 06/02/2025 | Board Member | Ministerial via PAS process |
Dr David Begg | 01/02/2021 | | 31/01/2026 | Chairperson | Ministerial via PAS process |
Ethel Buckley | 13/01/2020 | 13/01/2024 | 12/01/2026 | Board Member | Ministerial via PAS process |
George Maybury | 07/02/2022 | 07/02/2024 | 06/02/2026 | Board Member | Ministerial via PAS process |
Judith Fitzgerald | 07/02/2022 | | 06/02/2025 | Board Member | Ministerial via PAS process |
Sinead Gogan | 07/02/2022 | 07/02/2024 | 06/02/2026 | Board Member | Ministerial via PAS process |
Stephen Driver | 07/02/2022 | 07/02/2024 | 06/02/2026 | Board Member | Ministerial via PAS process |
Virginija Petrauskaite | 07/02/2022 | 07/02/2024 | 06/02/2026 | Board Member | Ministerial via PAS process |